Finance & Risk templates
Ready-to-deploy state contracts in the Finance & Risk category. Each is a running machine — protocols pre-composed into states and transitions, deployable as-is onto your state machine.
| Template | What it does |
|---|---|
| Value-at-Risk Breach Monitor | VAR_HISTORICAL + PORTFOLIO_VARIANCE: within_limit → breach → de-risk as the portfolio's VaR crosses the desk's risk limit. Every breach time-stamped on-chain fo |
| ZeqDerivatives — Options Pricing | BLACK_SCHOLES watch — normal → elevated → breach when exposure crosses your thresholds; auto-logged with a ZeqProof per transition. Options pricing using Black- |
| ZeqAuditFin — Financial Audit Trail | BLACK_SCHOLES watch — normal → elevated → breach when exposure crosses your thresholds; auto-logged with a ZeqProof per transition. Financial transaction audit |
| ZeqPrice — Fair Value Discovery | BLACK_SCHOLES watch — normal → elevated → breach when exposure crosses your thresholds; auto-logged with a ZeqProof per transition. Fair value computation at ea |
| ZeqRisk — Risk Modeling | BLACK_SCHOLES watch — normal → elevated → breach when exposure crosses your thresholds; auto-logged with a ZeqProof per transition. Risk modeling using chaotic |
See the full Templates Library for all categories, or the State Contracts model for how to author your own.